| UP PREV NEXT |
gate count 1758 number of cells 563 number of library cells 188 number of used cells 55 max fanin 4 max input capacitance 94 max internal fanout 34 critical path 0fF 2142 critical path 6fF 2441 |
The cell list and usage in the multiplier for the 188 cell library is shown below. The extra two cells to give the total of 563 are the connectors to the positive and negative supplies, vddtie and vsstie.
The average drive strength is x2.1.
It is interesting to see that, even when the x1 drive strength cells are included in the library, very few of them are chosen. This helps to justify our choice to remove them for a library with a reduced number of cells.
| vsclib (188 cells) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Function | x05 | x1 | x2 | x3 | x4 | x6 | x8 | x12 | All | |
| 2-AND | an2v0 | 1 | 2 | 3 | ||||||
| 3-AND | an3v0 | 0 | ||||||||
| 4-AND | an3v0 | 0 | ||||||||
| And-Or-Invert 2/1 | aoi21v0 | 0 | ||||||||
| And-Or-Invert 2/1/1 | aoi211v0 | 0 | ||||||||
| And-Or-Invert 2/2 | aoi22v0 | 25 | 3 | 28 | ||||||
| And-Or-Invert 3/1 | aoi31v0 | 1 | 1 | 2 | ||||||
| Buffer | bf1v0 | 6 | 1 | 11 | 19 | |||||
| bf1v4 | 1 | |||||||||
| bf1v5 | ||||||||||
| Carry Generator | cgi2v0 | 5 | 16 | 21 | ||||||
| Inverter | iv1v0 | 23 | 6 | 1 | 10 | 11 | 6 | 22 | 79 | |
| 2-way Inverting Mux | mxi2v0 | 0 | ||||||||
| 2-NAND | nd2v0 | 0 | ||||||||
| 2-NAND, Inverted Input | nd2av0 | 1 | 1 | 2 | ||||||
| 2-OR from NAND + Inverters | nd2abv0 | 0 | ||||||||
| 3-NAND | nd3v0 | 0 | ||||||||
| 4-NAND | nd4v0 | 26 | 2 | 28 | ||||||
| 2-NOR | nr2v0 | 2 | 2 | 1 | 96 | |||||
| nr2v1 | 91 | |||||||||
| 2-NOR, Inverted Input | nr2av0 | 1 | 1 | |||||||
| nr2av1 | ||||||||||
| 3-NOR | nr3v0 | 6 | 2 | 1 | 9 | |||||
| 4-NOR | nr4v0 | 0 | ||||||||
| nr4v1 | ||||||||||
| Or-And-Invert 2/1 | oai21v0 | 12 | 6 | 3 | 10 | 31 | ||||
| Or-And-Invert 2/1/1 | oai211v0 | 0 | ||||||||
| Or-And-Invert 2/2 | oai22v0 | 0 | ||||||||
| Or-And-Invert 3/1 | oai31v0 | 1 | 1 | |||||||
| 2-OR | or2v0 | 2 | 2 | |||||||
| 3-OR | or3v0 | 0 | ||||||||
| or3v3 | ||||||||||
| 4-OR | or4v0 | 0 | ||||||||
| or4v0 | ||||||||||
| 2-AND into 2-XNOR | xaoi21v0 | 0 | ||||||||
| 2-AND into 2-XOR | xaon21v0 | 1 | 1 | 2 | ||||||
| 2-XNOR | xnr2v0 | 12 | 1 | 2 | 1 | 16 | ||||
| 3-XNOR | xnr3v1 | 5 | 2 | 7 | ||||||
| 2-OR into 2-XNOR | xooi21v0 | 53 | 53 | |||||||
| 2-OR into 2-XOR | xoon21v0 | 31 | 1 | 3 | 35 | |||||
| 2-XOR | xor2v0 | 71 | 16 | 11 | 6 | 104 | ||||
| 3-XOR | xor3v1 | 21 | 1 | 22 | ||||||
| Total | 368 | 3 | 39 | 49 | 35 | 15 | 19 | 33 | 561 | |
| UP PREV NEXT |