UP PREV NEXT |
gate count 1751 number of cells 568 number of library cells 92 number of used cells 50 max fanin 4 max input capacitance 94 max internal fanout 34 critical path 0fF 2123 critical path 6fF 2462 |
The cell list and usage in the multiplier for the 92 cell library is shown below. The extra two cells to give the total of 568 are the connectors to the positive and negative supplies, vddtie and vsstie.
The average drive strength is x2.0.
vsclib (92 cells) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Function | x05 | x1 | x2 | x3 | x4 | x8 | x12 | All | |
2-AND | an2v0 | 1 | 1 | 1 | 1 | 4 | |||
3-AND | an3v0 | 0 | |||||||
4-AND | an3v0 | 0 | |||||||
And-Or-Invert 2/1 | aoi21v0 | 1 | 1 | ||||||
And-Or-Invert 2/1/1 | aoi211v0 | 0 | |||||||
And-Or-Invert 2/2 | aoi22v0 | 24 | 2 | 2 | 28 | ||||
And-Or-Invert 3/1 | aoi31v0 | 1 | 1 | ||||||
Buffer | bf1v0 | 1 | 8 | 1 | 9 | 20 | |||
bf1v4 | 1 | ||||||||
Carry Generator | cgi2v0 | 5 | 16 | 21 | |||||
Inverter | iv1v0 | 24 | 8 | 23 | 7 | 18 | 80 | ||
2-way Inverting Mux | mxi2v0 | 0 | |||||||
2-NAND | nd2v0 | 0 | |||||||
2-NAND, Inverted Input | nd2av0 | 1 | 1 | 2 | |||||
3-NAND | nd3v0 | 0 | |||||||
4-NAND | nd4v0 | 26 | 2 | 28 | |||||
2-NOR | nr2v0 | 2 | 4 | 97 | |||||
nr2v1 | 91 | ||||||||
3-NOR | nr3v0 | 8 | 8 | ||||||
4-NOR | nr4v1 | 0 | |||||||
Or-And-Invert 2/1 | oai21v0 | 1 | 1 | 17 | 13 | 32 | |||
Or-And-Invert 2/1/1 | oai211v0 | 0 | |||||||
Or-And-Invert 2/2 | oai22v0 | 0 | |||||||
Or-And-Invert 3/1 | oai31v0 | 0 | |||||||
2-OR | or2v0 | 2 | 1 | 1 | 4 | ||||
3-OR | or3v0 | 0 | |||||||
4-OR | or4v0 | 0 | |||||||
2-AND into 2-XNOR | xaoi21v0 | 0 | |||||||
2-AND into 2-XOR | xaon21v0 | 1 | 1 | 2 | |||||
2-XNOR | xnr2v0 | 13 | 2 | 2 | 17 | ||||
3-XNOR | xnr3v1 | 6 | 6 | ||||||
2-OR into 2-XNOR | xooi21v0 | 54 | 54 | ||||||
2-OR into 2-XOR | xoon21v0 | 30 | 2 | 3 | 35 | ||||
2-XOR | xor2v0 | 72 | 19 | 13 | 104 | ||||
3-XOR | xor3v1 | 22 | 22 | ||||||
Total | 376 | 1 | 45 | 24 | 70 | 23 | 27 | 566 |
UP PREV NEXT |